Customized Microscope objective
Key words:
Microscope objective
SN |
PN |
NA |
Mag |
EFL(mm) |
WD(mm) |
FOV(mm) | Wavelength(nm) | SPECS |
1 |
OB0205 |
0.5 |
100X |
1.8 |
19 |
0.2 | 399+532+556 | ![]() |
2 |
OB0409 |
0.9 |
50X |
4 |
0.65 |
0.6 | 360-550 | ![]() |
3 |
OB0307 |
0.7 |
50X |
2.8 |
10 |
0.3 | 369 | ![]() |
4 | OB0207 | 0.75 | 100X | 1.8 | 0.4 | 0.15 | 640-810 | ![]() |
5 | OB0209 | 0.9 | 100X | 1.8 | 0.4 | 0.15 | 640-810 | ![]() |
6 | OB1908 | 0.8 | 10X | 19 | 10 | 2.8 | 1030 | ![]() |
7 | OB1108 | 0.4 | 4.4X | 11 | 2 | 1.6 | 400-700 | ![]() |
8 | OB0905 | 0.45 | 20X | 9 | 8 | 1.2 | 540-740 | ![]() |
Previous Page
Next Page
Previous Page
Next Page